Think you know magnetic particle testing inside out? Put your knowledge to the test with this challenging pop quiz on one of the most common non-destructive testing methods.
Whether you’re a seasoned NDT pro or just starting out, this quiz will boost your magnetic particle testing skills and uncover some lesser-known facts about this versatile inspection technique. Ready to prove your mettle? Take the quiz now!
Question | A | B | C | D |
---|---|---|---|---|
1. What is the primary purpose of Magnetic Particle Testing (MPT)? | A. Detect surface and subsurface discontinuities in ferromagnetic materials. | B. Measure the thickness of a material. | C. Detect discontinuities in non-ferrous materials. | D. Measure the hardness of a material. |
2. Which of the following is a ferromagnetic material? | A. Aluminum | B. Copper | C. Steel | D. Titanium |
3. What is the magnetic field strength of a magnetizing current called? | A. Tesla | B. Magnetomotive force | C. Ampere-turns | D. Weber |
4. What type of discontinuity is mainly detected using the circular magnetization technique? | A. Transverse | B. Longitudinal | C. Radial | D. Angular |
5. Which of the following is an advantage of using dry magnetic particles over wet magnetic particles? | A. Better sensitivity | B. Easier to apply | C. Easier to clean up | D. Better visibility of indications |
6. What is the most common method for establishing a longitudinal magnetic field in a test part? | A. Direct induction | B. Headshot technique | C. Yoke method | D. Prods method |
7. Which of the following is a type of visible magnetic particle? | A. Fluorescent | B. Radiographic | C. Color contrast | D. Penetrant |
8. What is the function of a field indicator in magnetic particle testing? | A. To measure the field strength | B. To indicate the presence of a magnetic field | C. To indicate the direction of the magnetic field | D. To measure the residual magnetism |
9. What is the main purpose of using a demagnetizing coil in magnetic particle testing? | A. To magnetize the test part | B. To remove any residual magnetism after testing | C. To increase the sensitivity of the test | D. To measure the magnetic field strength |
10. Which of the following is a type of discontinuity that can be detected using magnetic particle testing? | A. Porosity | B. Inclusions | C. Stress corrosion cracking | D. Laminations |
11. What type of magnetization is used when testing a tubular part with an inside diameter greater than its wall thickness? | A. Longitudinal magnetization | B. Circumferential magnetization | C. Double magnetization | D. Balanced magnetization |
12. In which magnetization technique does the current flow through the test part itself? | A. Direct induction | B. Headshot technique | C. Yoke method | D. Prods method |
13. Which of the following is an advantage of using wet magnetic particles over dry magnetic particles? | A. Easier to clean up | B. Better visibility of indications | C. Better sensitivity | D. Easier to apply |
14. What is the purpose of using a UV-A light source in magnetic particle testing? | A. To inspect wet visible particles | B. To inspect dry visible particles | C. To inspect wet fluorescent particles | D. To inspect dry fluorescent particles |
15. What is the maximum permissible visible light intensity during inspection with fluorescent magnetic particles? | A. 50 lux | B. 100 lux | C. 200 lux | D. 500 lux |
16. What is the primary advantage of using a yoke over a prod method for magnetization? | A. Portability | B. Better sensitivity | C. Ease of use | D. Can magnetize larger areas |
17. What is the purpose of using a pie gauge in magnetic particle testing? | A. To measure the magnetic field strength | B. To simulate discontinuities for sensitivity checks | C. To indicate the direction of the magnetic field | D. To measure residual magnetism |
18. InASNT Level III Magnetic Particle Testing, what is the minimum required score to pass the examination? | A. 60% | B. 70% | C. 80% | D. 90% |
19. What is the primary purpose of a ‘keeper’ or ‘flux bridge’ in magnetic particle testing? | A. To concentrate the magnetic field in a specific area | B. To measure the magnetic field strength | C. To demagnetize the test part | D. To create a magnetic field in the part |
20. Which of the following is a disadvantage of using a coil method for magnetization? | A. Limited to small parts | B. Requires high current | C. Cannot be used for longitudinal magnetization | D. Less sensitive than other methods |
21. What type of discontinuity is primarily detected using the longitudinal magnetization technique? | A. Transverse | B. Longitudinal | C. Radial | D. Angular |
22. Which of the following factors does not affect the sensitivity of magnetic particle testing? | A. Particle size | B. Magnetizing current | C. Material conductivity | D. Test part geometry |
23. In a wet magnetic particle testing process, which of the following is used to suspend the particles? | A. Water | B. Oil | C. Alcohol | D. Both A and B |
24. Which of the following is not a discontinuity that can be detected using magnetic particle testing? | A. Fatigue cracks | B. Inclusions | C. Intergranular corrosion | D. Internal voids |
25. When performing magnetic particle testing, which of the following can affect the visibility of indications? | A. Background lighting | B. Viewing angle | C. Particle concentration | D. All of the above |
Answers:
- A
- C
- C
- A
- D
- C
- C
- B
- B
- C
- A
- A
- C
- C
- B
- A
- B
- B
- A
- A
- B
- C
- D
- D
- D